Test Services List
Our accredited test methods under TS EN ISO/IEC 17025
| No | Test Name | Standard | Status |
|---|---|---|---|
| 1 | Density Determination | TS EN ISO 1183-1 (Metot A) | Accredited |
| 2 | Mass Flow Rate (MFR) Determination | TS EN ISO 1133-1 (Metot A) | Accredited |
| 3 | Oxidation Induction Time (OIT) Determination | TS EN ISO 11357-1, TS EN ISO 11357-6 | Accredited |
| 4 | Carbon Black Determination by Calcination and Pyrolysis | TS ISO 6964 | Accredited |
| 5 | Determination of Pigment or Carbon Black Dispersion Degree | TS ISO 18553 | Accredited |
| 6 | Tensile Properties Determination (Max. 25 kN) | TS EN ISO 6259-1, TS EN ISO 6259-3 | Accredited |
| 7 | Internal Pressure Resistance Determination (Max d=400 mm) | TS EN ISO 1167-1, TS EN ISO 1167-2, TS EN ISO 1167-3, TS EN ISO 1167-4 | Accredited |
| 8 | Change in Length - Test Method and Parameters | TS EN ISO 2505 | Accredited |
| 9 | Determination of Dimensions | TS EN ISO 3126 | Accredited |
| 10 | Determination of Volatile Matter Content | TS EN 12099 | Accredited |
| 11 | Ring Stiffness Determination (Max d=1000 mm) | TS EN ISO 9969 | Accredited |
| 12 | Ring Flexibility Determination (Max d=1000 mm) | TS EN ISO 13968 | Accredited |
| 13 | Oven Test | TS ISO 12091 | Accredited |
| 14 | Circumferential External Impact Resistance Test (Max d=1000 mm) | TS EN ISO 3127 | Accredited |
| 15 | Visual Inspection Methods for Temperature Effects | TS EN ISO 580 | Accredited |
| 16 | Determination of Water Tightness | TS EN ISO 13254 | Accredited |
Note: Accredited tests are accredited by TÜRKAK under the TS EN ISO/IEC 17025:2017 standard.
Non-accredited tests are also performed in our laboratory.
